| Model | YM37-C6 V2.0(G250) | |
| Chassis | Material/Construction | Aluminium alloy + sheet metal material Fan cooling |
| Colour | Black+Silver | |
| Size (LWH) | 229*208*67.4MM | |
| Weight (bare net) | 2.8KG | |
| Installation | Desktop/Embedded/DIN rail(35mm) | |
| Motherboard | CPU | Intel®LGA1151 /6~9 Generation Processor Series |
| Chipset | Intel®Q250 | |
| Memory | 2*SODDR4, supports up to 64GB | |
| Front Panel Connectors | Switch | 1*Boot Button with Indicator, 1*One-Key Restore, 1*ACLOSS (Power-on DIP Switch) |
| LED | 1*Hard Drive Indicator | |
| USB | 2*USB3.0, 2*USB2.0, built-in 1*USB2.0 | |
| Phoenix Terminal | 1*4P Phoenix terminal (1*power indicator signal, 1*power switch signal) | |
| SIM | 1*SIM standard card slot (signal default M.2 5G) | |
| Rear Panel Interface | Display Interface | 1*VGA(1920*1200@60Hz), 1*HDMI1.4, support dual display |
| USB | 6*USB3.0 | |
| COM | 6*RS232 DB9 serial port, COM3~6 support RS232/485, COM4~6 support RS232/422/485, COM3~4 support CAN function (need to load CAN module) | |
| LAN | 2*Intel I210AT Gigabit power port | |
| DIO | 8 in 8 out DIO (located in 2*10P Phoenix terminal) | |
| AUDIO | 1*Audio, Line out and Mic 2-in-1 | |
| DIP Switches | 2 sets of 6-position dip switches, RS232/422/485 switching via dip switches + jump caps + BIOS settings | |
| Power Connector | 1*4P P=5.08mm Phoenix terminal, support 9~36V wide voltage input | |
| Storage | SATA | 1*2.5-inch hard drive bay (IO board side) |
| MSATA | 1*MSATA(IO board side) | |
| M.2 | 1*M.2/SSD, support Key-M, 2280, NVME PCIEx4 SSD (motherboard side) | |
| Expansion | WiFi | 1*MINIPCIE, support WiFi or 4G module (4G and built-in USB2.0 with the same signal, default does not support 4G) |
| WiFi | 1*M.2, support Key-E, 2230, WiFi module | |
| 5G | 1*M.2, support Key-B, 3042/3052, 5G module | |
| System Support | Microsoft | Windows 10 |
| Linux | Linux | |
| Power Supply Type Input | Power Type | External Power Adapter |
| Power Supply Type Input | Voltage Input | DC 9-36V wide voltage, max load 220W |
| Power Output | AC TO DC 120W or more (depending on specific equipment) | |
| Environment | Operating Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | |
| Operating Vibration | 0.5g rms/5-500HZ/random/operating | |
Size

