| Appearance | Material | Aluminum alloy and iron witi the Fans | ||||||
| Color | Silver and Black | |||||||
| Mounting | mbedded installation/Panel Mount and VESA-Mount(100 * 100mm) | |||||||
| Display | LCD Size | 10.1” | 12.1” | 15” | 17” | 19” | 15.6” | 21.5″ |
| Ratio | 1280*800 | 1024* 768 | 1280*1024 | 1920* 1080 | ||||
| Brightness | 250cd/m2 (800:1) | |||||||
| Touch | 10-point capacitive touch screen | |||||||
| Motherboard | CPU | Intel N97/ 7th i5 7267U /8th I5-8257U/I7-8665U | ||||||
| GPU | Intel® HD Graphics | |||||||
| Memory | 1*DDR4 SODIMM | |||||||
| SSD | SSD 128G/256G/512G/1TB | |||||||
| External I/O | POWER | 1*Power Button | ||||||
| Display | 1*HDMI | |||||||
| LAN | 4*INTEL WGI210AT,optional POE function | |||||||
| USB | 4* USB3.0 | |||||||
| COM | 2* RS232 DB9 | |||||||
| Audio | 1*line and mic | |||||||
| Power | 1*12 DC | |||||||
| Expansion slot | Mini PCIE | 1* Mini-PCIE | ||||||
| Software | System | Windows 10/11,Linux | ||||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | |||||||
| Power | Power Input | DC 12V | ||||||
| Consumption | 30-60W | |||||||
| Environmental | Operation Temp | -10℃~60℃ | ||||||
| Storage Temp | -20℃~70℃ | |||||||
| Relative Humidity | 5%-95%RH, Non-Condensing | |||||||
| Shock | 0.5g rms/5-500HZ/random/operating | |||||||
Products
Tailored Solutions for Every Industrial Need
AIC-V Series
Multi-LAN Supported
Size Range: 10.1 – 21.5 inches are Selectable
Features:
- Supports 4/5*Gigabit Ethernet ports, POE is optional.
- Supports varies Intel Celeron and Core CPU.
- Supports 2/4*COM ports, RS232 DB9 and RS485 DB9 are switchable.
- 4*USB, 1*HDMI and 1*VGA display port.
- Supports 9-36V wide power input.
- Operation temperature range from -10℃ to 60℃, stable for 24/7 industrial operation.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| LCD | Dimension(mm) | Suggesting Cut Size(mm) | Ratio | Resolution |
| 12.1“ | 296.4*234.9*53.5 | 289.4*227.9 | 4:03 | 1024*768 |
| 15” | 354.4*278.4*53.5 | 347.4*271.4 | 4:03 | 1024*768 |
| 15.6“ | 397.4*241.4*53.5 | 390.4*234.4 | 16:09 | 1920*1080 |
| 17’ | 388.4*325.4*53.5 | 381.4*318.4 | 4:03 | 1280*1024 |
| 19” | 428.4*358.4*53.5 | 421.4*351.4 | 4:03 | 1280*1024 |
| 21.5” | 534.4*332.2*53.5 | 527.4*325.2 | 16:09 | 1920*1080 |
