| Appearance | Material | All-aluminum body, fully enclosed fanless design | ||||||||
| Color | Silver | |||||||||
| Mounting | Embedded installation/Panel Mount and VESA-Mount(100 * 100mm) | |||||||||
| Display | LCD Size | 10.4” | 12.1” | 15” | 17” | 19” | 15.6” | 18.5” | 21.5” | |
| Ratio | 1024*768 | 1280*1024 | 1920*1080 | |||||||
| Brightness | 250cd/m2 (800:1) | |||||||||
| Touch | 10-point capacitive touch screen | |||||||||
| Motherboard | Processor | Supports Intel Celeron J1900/J6412/N100 core 3-13th I3/I5/I7 low power integraded processor | ||||||||
| GPU | Intel® HD Graphics | |||||||||
| Memory | 4G/8G/16G/32G | |||||||||
| SSD | 128G/256G/512G/1TB/2TB | |||||||||
| External I/O | POWER | 1*Power Button | ||||||||
| Display | 1*VGA,1*HDMI | |||||||||
| LAN | 1/2* GbE (10/100/1000 Mbps) | |||||||||
| USB | 2* USB2.0,2*USB3.0 | |||||||||
| COM | 2* RS232(1*RS232+1*RS485) DB9 | |||||||||
| Audio | 1* Line out,1* MIC | |||||||||
| Power Input | 1* DC 12V(Optional supports wide voltage input from 9-36V) | |||||||||
| Expansion slot | Mini PCIE | 1* Mini-PCIE | ||||||||
| Software | OS | Liunx/Win10/11 | ||||||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | |||||||||
| Power | Power Input | DC 12V | ||||||||
| Consumption | 20-60W | |||||||||
| Environmental | Operation Temp | -10℃~60℃ | ||||||||
| Storage Temp | -20℃~70℃ | |||||||||
| Relative Humidity | 5%-95%RH, Non-Condensing | |||||||||
| Shock | 0.5g rms/5-500HZ/random/operating | |||||||||
Products
Tailored Solutions for Every Industrial Need
AIC-F Series
Front Panel with Switch and USB
Size Range: 10.1 – 21.5 inches are Selectable
Features:
- Front Panel with Switch and USB.
- Aluminum alloyand fanless design, support embedded, mount and VESA installation.
- Supports Intel Celeron J6412/N97/N100/N5095 etc., Core 4-13th I3/I5/I7 low power embedded processor.
- 1 or 2*Gigabit LAN port, with PXE and wake-up function.
- 2 or 4*COM ports, RS232 and RS485 are switchable.
- Supports 9-36V power input.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| Capacitive Screen | External Dimensions (mm) | Opening Size (mm) | Screen Ratio | Resolution | Mounting Hole Positions (mm) |
| 10.1 inches | 285*215*61 | 273*203 | 16:9 | 1024*768 | 100*100 |
| 10.4 inches | 313*249*61 | 300*236 | 4:3 | 1024*768 | |
| 12.1 inches | 310*273*61 | 299*256 | 4:3 | 1024*768 | |
| 13.3 inches | 338*237*61 | 329*227 | 16:9 | 1920*1080 | |
| 15 inches | 368*312*61 | 352*299 | 4:3 | 1024*768 | |
| 15.6 inches | 403*270*61 | 390*259 | 16:9 | 1920*1080 | |
| 17 inches | 398*354*61 | 384*341 | 4:3 | 1280*1024 | |
| 17.3 inches | 446*299*61 | 432*285 | 16:9 | 1920*1080 | |
| 18.5 inches | 476*339*61 | 464*327 | 16:9 | 1920*1080 | |
| 19 inches | 439*387*61 | 427*374 | 4:3 | 1280*1024 | |
| 21.5 inches | 550*366*61 | 533*347 | 16:9 | 1920*1080 |
