| Specifications | CPU | Intel Celeron N5100 processor / 4 cores / 4 threads / Single-core turbo up to 2.80 GHz / All-core turbo up to 2.20 GHz |
| Memory | 8GB/16GB Optional | |
| Storage | 128G/256G/512GB Optional | |
| Display | 10.1-inch IPS LCD Resolution1920×1200, 500nits,700nits Optional | |
| Touch Screen | 10-point capacitive touchscreen/Hardness 7H | |
| Supports customization of various specialized touchscreens or electromagnetic screens | ||
| Camera | 5.0MP front + 8.0MP rear with autofocus and LED flash | |
| I/O ports | AUDIO *1 /Φ3.5mm audio jack | |
| Mini HDMI*1 | ||
| USB *1 | ||
| Type-C *1 | ||
| Gigabit Ethernet *1 | ||
| COM *1 | ||
| DC_IN *1 | ||
| 12Pin Pogo Pin *1 | ||
| TF/SIM combo slot*1 / Supports TF card expansion up to 256GB | ||
| Functional Module | 4G (Optional) | LTE FDD:B1/B3/B7/B8/B20/B28A、GSM:B3/B8 |
| 5G (Optional) | Supports optional 5G module | |
| WiFi/Bluetooth | 802.11a/b/g/n、2.4G/5.0G | |
| GNSS (Optional) | Supports GPS, BeiDou, GLONASS modules, or custom combinations | |
| Fingerprint recognition (Optional) | Fingerprint Module: Standard compliance with Public Security Bureau and FBI Appendix F standards.( Custom solutions available) | |
| NFC (Optional) | Supports standard protocols (14443A/14443B/15693); customizable for ID cards and other special modules | |
| RFID (Optional) | Support 1-5m HF RFID customizable | |
| Scanner (Optional) | 1D/2D barcode module optional; Tther types of scanning modules customizable | |
| Aviation connector (Optional) | Supports USB、RS232/RS485 | |
| Battery Performance | Capacity | Lithium-ion Polymer Battery / 7.6V / 6000mAh / Non-removable |
| Runtime | 6 hour(Default settings: 50% volume, 200 nits brightness, playing 1080P local HD video) | |
| Appearance | Material | Two-Color Injection Molding/PC+10%GF/Grey+TPU 85 °/ |
| Color | Black/Other color customizable | |
| Overall Dimensions | 284(W)*230(D)*25(H)mm | |
| Packaging Dimensions | 314(W)*220(D)*65(H)mm | |
| Net Weight | 1150g | |
| Gross Weight | 2000g (Weight may vary depending on configuration. Contact us for exact specifications) | |
| Reliability | Adapter | AC100V~240V/ Output DC19V/3.42A |
| Operating temp | -20 °C ~ 60 °C | |
| Storage temp | -30 °C ~ 70 °C | |
| Humidity | 95% Non-Condensing | |
| Protection rating | IP67 Rating | |
| Drop resistance | 1.22m Drop resistance 、Engineered Wood Flooring | |
| Certification | IP67、ROHS、UN.38、EMC、Electrical Safety Certification、 | |
| OS | Operating System | Windows10/11/linux |
Products
Tailored Solutions for Every Industrial Need
AIT-N51
Features:
- Equipped with Intel® Celeron® N5100 processor (1.1GHz – 2.8GHz).
- 8-inch / 10-inch size optional, with IP67 full protection for rugged scenarios.
- Fully compatible with Windows 10/11 and Linux operating systems.
- Adopts IPS display with 1200×1920 HD resolution and 500 nits high brightness.
- Dual cameras: Front 5MP FF camera + Rear 8MP AF camera.
- Expandable with SIM card and TF card slot for flexible usage.
- Built-in 7.6V high-voltage lithium-ion battery (6000mAh) for long-lasting power supply.
Order Information
Installation
Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| Size | Dimension(mm) | Ratio | Resolution |
| 8″ | 239(W)*160(D)*25(H)mm | 16:10 | 1200*1920 |
| 10.1″ | 284(W)*230(D)*25(H)mm |
