| Appearance | Material | Aluminum alloy and iron witi the Fans | ||||
| Color | Silver and Black | |||||
| Mounting | Embedded installation/ Panel Mount and VESA-Mount(100 * 100mm) | |||||
| Display | LCD | 15” | 17” | 19” | 15.6” | 21.5” |
| Ratio | ||||||
| 1024*768 | 1280*1024 | 1920*1080 | ||||
| Brightness | 250cd/m2 (800:1) | |||||
| Touch | 10-point capacitive touch screen | |||||
| Motherboard | CPU | Supports Intel desktop processors(6-13th) with a power consumption of up to 65W | ||||
| GPU | Intel® HD Graphics | |||||
| Memory | 4G/8G/16G/32G | |||||
| SSD | SSD M.2 128G/256G/512G/1TB | |||||
| External I/O | Power | 1*Power Button | ||||
| Display | 1*VGA,1*HDMI | |||||
| LAN | 2*8111Hs GbE (10/100/1000 Mbps) | |||||
| USB | 2* USB2.0,2*USB3.0 | |||||
| COM | 2/6* RS232 DB9 | |||||
| Audio | 1* Line out,1* MIC | |||||
| Power | 1* DC 19V | |||||
| Expansion slot | Mini PCIE | 1* Mini-PCIE | ||||
| Sotfware | OS | Liunx/Win10/Win11 | ||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | |||||
| Power | Power Input | DC 19V | ||||
| Consumption | 35-120W | |||||
| Environmental | Operation Temp | -10℃~60℃ | ||||
| Storage Temp | -20℃~70℃ | |||||
| Relative Humidity | 5%-95% Relative humidity, no condensation | |||||
| Shock | 0.5g rms/5-500HZ/random/operating | |||||
Products
Tailored Solutions for Every Industrial Need
AIC-H Series
Desktop CPU Supported and Fan-Cooled Design
Size Range: 15 – 21.5 inches are Selectable
Features:
- Supports Intel desktop processors (6th-Latest) with a power consumption of up to 65W.
- Rugged aluminum alloydesign, support embedded, mount and VESA installation.
- Operation temperature range from -10℃ to 60℃, stable for 24/7 industrial operation.
- Supports up to 6 COM ports; 4*USB; 2*LAN; 1*HDMI and 1*VGA.
- Front panel with IP65 protection for dustproof and waterproof performance.
- DC 19V power input.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| LCD | Dimension(mm) | Suggesting Cut Size(mm) | Ratio | Resolution |
| 12.1″ | 297.4*235.75*58.5 | 291.4*229.75 | 4:3 | 1024*768 |
| 15″ | 355.3*279.3*58.5 | 347.3*273.3 | 4:3 | 1024*768 |
| 15.6″ | 398.3*242.3*58.5 | 390.4*236.2 | 16:9 | 1920*1080 |
| 17″ | 389.5*326.5*58.5 | 383.5*320.5 | 4:3 | 1280*1024 |
| 18.5″ | 462.4*283*58.5 | 456.4*277 | 16:9 | 1920*1080 |
| 19″ | 429.39*359.39*58.5 | 421.4*351.4 | 4:3 | 1280*1024 |
| 21.5″ | 535.5*333.15*58.5 | 529.5*327.15 | 16:9 | 1920*1080 |
