| Appearance | Material | Aluminum alloy and iron witi the Fans | ||||||||||
| Color | Black | |||||||||||
| Mounting | Mbedded installation/Panel Mount and VESA-Mount(100 * 100mm) | |||||||||||
| Display | LCD Size | 12.1’ | 15” | 17” | 19” | 13.3” | 15.6” | 18.5” | 21.5” | 23.6’ | ||
| Ratio | ||||||||||||
| 1024*768 | 1280*1024 | 1920*1080 | ||||||||||
| Brightness | 250cd/m2 (800:1) | |||||||||||
| Touch | 10-point capacitive touch screen | |||||||||||
| Motherboard | CPU | Support Intel celeron J1900/J6412/N100/Core I3/I5/I7 | ||||||||||
| GPU | Intel® HD Graphics | |||||||||||
| Memory | 4G/8G/16G/32G | |||||||||||
| SSD | 128G/256G/512G/1TB | |||||||||||
| External I/O | Power | 1*Power Button | ||||||||||
| Display | 1*VGA,1*HDMI | |||||||||||
| LAN | 1/2* GbE (10/100/1000 Mbps) | |||||||||||
| USB | 2* USB2.0,2*USB3.0 | |||||||||||
| COM | 2* RS232 DB9 | |||||||||||
| Audio | 1* Line out,1* MIC | |||||||||||
| Power | 1* DC 12V | |||||||||||
| Expansion Slot | Mini PCIE | 1* Mini-PCIE | ||||||||||
| Sofftware | System | Liunx/Win10/11 | ||||||||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | |||||||||||
| Power | Power Input | DC 12V | ||||||||||
| Consumption | 20-60W | |||||||||||
| Environmental | Operation Temp | -10℃~60℃ | ||||||||||
| Storage Temp | -20℃~70℃ | |||||||||||
| Relative Humidity | 5%-95%RH, Non-Condensing | |||||||||||
| Shock | 0.5g rms/5-500HZ/random/operating | |||||||||||
Products
Tailored Solutions for Every Industrial Need
AIC-N Series
Rich I/O Interface and Android Supported
Size Range: 10.1 – 27 inches are Selectable
Features:
- Supports Intel Celeron J6412/N97/N100/N5095 etc., Core 4-13th I3/I5/I7 low power embedded processor.
- Supports RK3566, RK3288, RK3568, RK3399, RK3588 etc. processor.
- Supports dual display, 1*HDMI and 1*VGA.
- Supports watchdog function.
- Supports DC 12V power input.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| LCD | Dimension(mm) | Suggesting Cut Size(mm) | Ratio | Resolution | VESA(mm) |
| 10.1” | 263.5*175.2*48.5 | 258.2*170.2 | 16:10 | 1280*800 | 100*100 |
| 12.1” | 282.79*223.59*48.8 | 276*215 | 4:03 | 1024*768 | |
| 13.3” | 336.5*208.11*47.9 | 325.7*197.8 | 16:09 | 1920*1080 | |
| 15” | 358.4*286.7*49.1 | 348*276.2 | 4:03 | 1024*768 | |
| 15.6” | 393*241.9*49 | 386.3*236 | 16:09 | 1920*1080 | |
| 17” | 384*315.3*49.6 | 379.6*311.4 | 4:03 | 1280*1024 | |
| 18.5” | 455*280.5*49.6 | 449.7*274.4 | 16:09 | 1920*1080 | |
| 19” | 429.5*357*49.6 | 423.2*348.2 | 4:03 | 1280*1024 | |
| 21.5” | 533*319.9*49.6 | 527.1*314.2 | 16:09 | 1920*1080 | |
| 23.6” | 571.7*345.4*51.3 | 565.5*339 | 16:09 | 1920*1080 | |
| 27” | 656.7*398.1*51.3 | 650*391.7 | 16:09 | 1920*1080 |
