| Appearance | Material | All-aluminum body, fully enclosed fanless design | ||||||
| Color | Black | |||||||
| Mounting | Embedded installation/Panel Mount and VESA-Mount(100 * 100mm) | |||||||
| Display | LCD Size | 10.1” | 12.1” | 15” | 15.6” | 21.5” | ||
| Ratio | 1280*800 | 1024*768 | 1920*1080 | |||||
| Brightness | 250cd/m2 (800:1) | |||||||
| Touch | 10-point capacitive touch screen | |||||||
| Motherboard | Processor | Supports Intel Celeron J1900/J6412/N100 core 3-13th I3/I5/I7 low power integraded processor | ||||||
| GPU | Intel® HD Graphics | |||||||
| Memory | 4G/8G/16G/32G | |||||||
| SSD | 128G/256G/512G/1TB | |||||||
| External I/O | POWER | 1*Power Button | ||||||
| Display | 1*VGA,1*HDMI | |||||||
| LAN | 1/2* GbE (10/100/1000 Mbps) | |||||||
| USB | 2* USB2.0,2*USB3.0 | |||||||
| COM | 2* RS232(1*RS232+1*RS485) DB9 | |||||||
| Audio | 1* Line out,1* MIC | |||||||
| Power Input | 1* DC 12V(Optional supports wide voltage input from 9-36V) | |||||||
| Expansion slot | Mini PCIE | 1* Mini-PCIE | ||||||
| Supports ID/IC card reading, QR code and barcode scanning | ||||||||
| Software | OS | Liunx/Win10/11 | ||||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | |||||||
| Power | Power Input | DC 12V | ||||||
| Consumption | 20-60W | |||||||
| Environmental | Operation Temp | -10℃~60℃ | ||||||
| Storage Temp | -20℃~70℃ | |||||||
| Relative Humidity | 5%-95%RH, Non-Condensing | |||||||
| Shock | 0.5g rms/5-500HZ/random/operating | |||||||
Products
Tailored Solutions for Every Industrial Need
AIC-S Series
RFID Integrated Panel PC
Size Range: 10.1 – 21.5 inches are selectable
Features:
- Integrated RFID, card reader, and barcode scanner.
- Supports Intel Celeron J6412/N97/N100/N5095 etc., Core 4-13th I3/I5/I7 low power embedded processor.
- Aluminum alloyand fanless design, support embedded, mount and VESA installation.
- Supports dual display, 1*HDMI, 1*VGA; 2 COM.
- Supports DC 12 power input or 9-36V wide power input.
- Front panel with IP65 protection for dustproof and waterproof performance.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| LCD | Dimension(mm) | Suggesting Cut Size(mm) | Ratio | Resolution | VESA(mm) |
| 10.1″ | 276.4*255.5*58 | 263*242 | 16:10 | 1280*800 | 75*75/100*100 |
| 12.1″ | 299.6*301.9*58 | 288*286 | 4:03 | 1024*768 | 75*75/100*100 |
| 13.3″ | 346.8*284.4*58 | 333*271 | 16:09 | 1920*1080 | 75*75/100*100 |
| 15″ | 365*355*58 | 351*341 | 4:03 | 1024*768 | 75*75/100*100 |
| 15.6″ | 397*313*58 | 383*299 | 16:09 | 1920*1080 | 75*75/100*100 |
| 21.5″ | 548*385*57 | 536*374 | 16:09 | 1920*1080 | 75*75/100*100 |
