| Appearance | Material | All-aluminum body, fully enclosed fanless design | |||||||
| Color | Silver | ||||||||
| Mounting | Embedded installation/Panel Mount and VESA-Mount(100 * 100mm) | ||||||||
| Display | LCD Size | 12.1“ | 15” | 17“ | 19” | 15.6“ | 18.5” | 21.5“ | |
| Ratio | |||||||||
| 1024*768 | 1280*1024 | 1920*1080 | |||||||
| Brightness | 250cd/m2 (800:1) | ||||||||
| Touch | 10-point capacitive touch screen | ||||||||
| Motherboard | Processor | Supports Intel desktop processors(6-9th) with a power consumption of up to 65W | |||||||
| Supports Intel Celeron J1900/J6412/N100 /core 3-13th I3/I5/I7 low power integraded processor | |||||||||
| Memory | 4G/8G/16G/32G | ||||||||
| SSD | SSD 128G/256G/512G/1TB/2TB | ||||||||
| External I/O | POWER | 1*Power Button | |||||||
| Display | 1*HDMI | ||||||||
| LAN | 1 or 2*GbE (10/100/1000 Mbps) | ||||||||
| USB | 2* USB2.0,2*USB3.0 | ||||||||
| COM | 2* RS232(1*RS232+1*RS485) DB9 | ||||||||
| Audio | 1* Line out+ MIC | ||||||||
| Power Input | 1* DC 12V(Optional supports wide voltage input from 9-36V) | ||||||||
| Expansion slot | Mini PCIE | 1* Mini-PCIE | |||||||
| System | System | Liunx/Win10/11 | |||||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | ||||||||
| Power | Power Input | DC 12V | |||||||
| Consumption | 20-60W | ||||||||
| Environmental | Operation Temp | -10℃~60℃ | |||||||
| Storage Temp | -20℃~70℃ | ||||||||
| Relative Humidity | 5%-95%RH, Non-Condensing | ||||||||
| Shock | 0.5g rms/5-500HZ/random/operating | ||||||||
Products
Tailored Solutions for Every Industrial Need
AIC-T Series
Fanless With Embedded CPU or Desktop CPU
Size Range: 12.1 – 21.5 inches are Selectable
Features:
- Aluminum alloyand fanless design, support embedded, mount and VESA installation.
- Support Intel Celeron J6412/N97/N100/N5095 etc., Core 4-13th I3/I5/I7 low power embedded processor, and Intel desktop processors with a power consumption of up to 65W.
- Operation temperature range from -10℃ to 60℃, stable for 24/7 industrial operation.
- Front panel with IP65 protection for dustproof and waterproof performance.
- 4*USB, 2*COM (RS232/RS485), 1*HDMI, 1*VGA, 1 or 2 LAN.
- Supports Windows and Linux system.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| LCD | Dimension(mm) | Suggesting Cut Size(mm) | Ratio | Resolution |
| 10.1″ | 264.46*183.1*57 | 256.4*175.1 | 16:10 | 1280*800 |
| 10.4″ | 283*225.2*64 | 267.3*216.3 | 4:3 | 1024*768 |
| 12.1″ | 297.4*235.75*58.5 | 291.4*229.75 | 4:3 | 1024*768 |
| 15″ | 355.3*279.3*58.5 | 347.3*273.3 | 4:3 | 1024*768 |
| 15.6″ | 398.3*242.3*58.5 | 390.4*236.2 | 16:9 | 1920*1080 |
| 17″ | 389.5*326.5*58.5 | 383.5*320.5 | 4:3 | 1280*1024 |
| 18.5″ | 462.4*283*58.5 | 456.4*277 | 16:9 | 1920*1080 |
| 19″ | 429.39*359.39*58.5 | 421.4*351.4 | 4:3 | 1280*1024 |
| 21.5″ | 535.5*333.15*58.5 | 529.5*327.15 | 16:9 | 1920*1080 |
