| Appearance | Material | Aluminum alloy and iron witi the Fans | ||||||||
| Color | Silver and Black | |||||||||
| Mounting | Panel Mount and VESA-Mount(100 * 100mm) | |||||||||
| Display | LCD Size | 10.4” | 12.1” | 15” | 17” | 19” | 15.6” | |||
| Ratio | 1024*768 | 1280*1024 | 1920*1080 | |||||||
| Brightness | 250cd/m2 (800:1) | |||||||||
| Touch | 10-point capacitive touch screen | |||||||||
| Motherboard | Processor | Supports Intel Celeron J1900/J6412/N100/core 3-13th I3/I5/I7 low power integraded processor | ||||||||
| GPU | Intel® HD Graphics | |||||||||
| Memory | 4G/8G/16G/32G | |||||||||
| SSD | 128G/256G/512G/1TB/2TB | |||||||||
| External I/O | POWER | 1*Power Button | ||||||||
| Display | 1*VGA,1*HDMI | |||||||||
| LAN | 1/2* GbE (10/100/1000 Mbps) | |||||||||
| USB | 2* USB2.0,2*USB3.0 | |||||||||
| COM | 2* RS232(1*RS232+1*RS485) DB9 | |||||||||
| Audio | 1* Line out,1* MIC | |||||||||
| Power Input | 1* DC 12V(Supports wide voltage input from 9-36V) | |||||||||
| Expansion slot | Mini PCIE | 1* Mini-PCIE | ||||||||
| Software | OS | Liunx/Win10/11 | ||||||||
| Watch Dog | System Reset, Programmable 255 levels timer interval, From 1~255 sec/min | |||||||||
| Power | Power Input | DC 12V | ||||||||
| Consumption | 20-60W | |||||||||
| Environmental | Operation Temp | -10℃~60℃ | ||||||||
| Storage Temp | -20℃~70℃ | |||||||||
| Relative Humidity | 5%-95%RH, Non-Condensing | |||||||||
| Shock | 0.5g rms/5-500HZ/random/operating | |||||||||
Products
Tailored Solutions for Every Industrial Need
AIC-D Series
Cost-effective Model
Size Range: 10.1 – 21.5 inches are Selectable
Features:
- Aluminum alloy and fanless design, support embedded, mount and VESA installation.
- Supports Intel Celeron J6412/N97/N100/N5095 etc., Core 4-13th I3/I5/I7 low power embedded processor.
- Front panel with IP65 protection, for dustproof and waterproof performance.
- 2×RS232 (6 serial or RS485 optional), 1×HDMI, 1×VGA.
- Operation temperature range from -10℃ to 60℃, stable for 24/7 industrial operation.
- Supports DC 12V power input.
Order Information
Installation





Function options
WIFI
Bluetooth
GPS
Camera
NFC
4G
Barcode
QR code
Order Information
| LCD | Dimension(mm) | Suggesting Cut Size(mm) | Ratio | Resolution |
| 12.1“ | 296.4*234.9*53.5 | 289.4*227.9 | 4:03 | 1024*768 |
| 15” | 354.4*278.4*53.5 | 347.4*271.4 | 4:03 | 1024*768 |
| 15.6“ | 397.4*241.4*53.5 | 390.4*234.4 | 16:09 | 1920*1080 |
| 17’ | 388.4*325.4*53.5 | 381.4*318.4 | 4:03 | 1280*1024 |
| 19” | 428.4*358.4*53.5 | 421.4*351.4 | 4:03 | 1280*1024 |
| 21.5” | 534.4*332.2*53.5 | 527.4*325.2 | 16:09 | 1920*1080 |
