| Model | C5 | |
| Chassis | Material/structure | Aluminium alloy + sheet metal, fanless cooling |
| Colour | Black | |
| Size (LWH) | 205*192*68.4MM | |
| Weight (bare net) | 2.2KG | |
| Installation | Desktop/Wall Mount/DIN Rail(35mm) | |
| Motherboard | CPU | Intel®Ultra 5 125H/1.20GHz, Turbo 4.5GHz, 14-core 18-thread processor, TDP 28W |
| Display | Intel® Arc™ graphics | |
| Memory | 2*SODDR5 5600MHz , supports up to 64GB | |
| Front Panel Interface | Switch | 1*Boot Button, 1*Reboot Button |
| LED | 1*Power Indicator, 1*Hard Drive Indicator | |
| USB | 2*USB2.0 | |
| Audio | 1*Line out, 1*Mic | |
| Phoenix Terminal | 1*4P (1*Boot signal/1*Power indicator signal) | |
| Rear Panel Interface | Switch | 1*CMOS restore key |
| Display Interface | 2*HDMI2.0(4096*2304@60Hz), 1*DP1.4(4096*2304@60Hz), 1*VGA, support for quad display | |
| COM | 6*RS232/485 DB9 serial port; COM1~2 can support CAN (need to load CAN module) | |
| LAN | 2*Intel I210AT Gigabit power port | |
| USB | 4*USB3.0 | |
| DIP Switches | 6 sets of 6-position dip switches, RS232/485 switching use (dip switches are located at the bottom of the chassis) | |
| Power Interface | 1*DC interface or 1*2P P=5.08mm Phoenix terminal, support DC 9~36V wide voltage power input | |
| Storage | SATA | 1*2.5-inch hard drive bay |
| MSATA | 1*MSATA | |
| M.2 | 1*M.2/SSD, support Key-M, 2280, NVME PCIE x4 SSD | |
| Expansion | MINIPCIE | 1*MINIPCIE, support WiFi or 4G |
| Power Supply Type | Power Supply Type | External Power Adapter |
| Input | Voltage Input | DC 9-36V wide voltage |
| Power Output | AC TO DC 60W or above (depending on specific equipment) | |
| Environment | Operating Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | |
| Operating Vibration | 0.5g rms/5-500HZ/random/operating | |
Size

