| CPU | CPU | Supports Intel 2th-14th Celeron/Pentium/Core™ i3/i5/i7/i9 discrete high-performance processors |
| Base Clock Frequency | Base clock frequency varies by processor – refer to actual CPU specifications | |
| Chipset | Intel B75/Q85/Z270/H510/H610 High-Speed Chipset | |
| BIOS | 128Mb Flash ROM | |
| RAM | Capacity | 4G/8G/16G/32G/64G/128G optional |
| Display | GPU | Integrated Intel® High-Performance Core Graphics (Discrete GPU optional) |
| Graphics Engine | DirectX 12, OpenGL 4.5 | |
| Display | 1*HDMI1.4,1*VGA(I/O interface availability is chipset-dependent) | |
| Asynchronous Dual Display | √ | |
| Ethernet | LAN | 2* Intel Gigabit Ethernet NIC with Wake-on-LAN (WoL) and PXE boot support |
| Audio | I/O | High-Fidelity Audio Controller,supports MIC、Line_in |
| I/O | Serial Interfaces | 6*DB9 RS232Serial Interfaces |
| USB | 6*USB2.0,4*USB3.0 (count differs across platforms) | |
| Expansion slot | Mini PCIE | 1*MINI PCIE Slots,(PCIe lane allocation is chipset-dependent) |
| Expansion Slots | 1*PCIEx16,1*PCIEx4,4*PCI(PCIe lane allocation is chipset-dependent) | |
| Storage | Storage Drives | SSD 64G-2TB,HDD1T-8T optional |
| Software | OS | Liunx/Win7/10/11 optional (key not included) |
| POWER | Power Type | Standard ATX 300W Power Supply (High-wattage PSU optional) |
| Power Input | AC 110V-220V power input | |
| Machine Construction | Mechanism | Active Cooling Architecture, constructed with 1.0KK SGCCGalvanized Steel |
| Mounting | 4U Rack-Mount Installation | |
| Dimensions (L×W×H) | 428mm*177mm*450mm | |
| Environmental | Operation Temp | -10℃~60℃ |
| Storage Temp | -20℃~70℃ | |
| Relative Humidity | 5%-95%RH, Non-Condensing | |
| Shock | 0.5g rms/5-500HZ/random/operating |
